You are here: Home
Who?
Center For Economic Development
| Website: | http://www.iedtexas.org/ced/ |
| Contact Name: | Servando A. Peña |
| Contact Email: | spena@utsa.edu |
| Contact Phone: | 210.458.2476 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The Center for Economic Development at the University of Texas at San Antonio was established in 1979 under the Economic Development Administration's University Center Program to provide technical, research, training and information assistance to local governments, communities, nonprofit groups, councils of government, economic development districts, chambers of commerce and other organizations engaged in economic and community development activities in the 47-county South Texas region. The Center was the first federally funded component of what is now called the Institute for Economic Development. Its first director was Dr. Jude Valdez who set the foundation for the Institute. Since its inception, the Center has engaged in hundreds of projects throughout the region fostering economic development. |
Who?
Human Capital Program
| Website: | http://www.iedtexas.org/hcp/ |
| Contact Name: | Peg Callahan |
| Contact Email: | humancapital@utsa.edu |
| Contact Phone: | 210.458.2430 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | Through research, training, and consulting, the goal of the Human Capital Program is to increase the acumen of small business owners on current employment practices, law, regulations, and compliance requirements. |
Who?
IRS Compliance Alliance
| Website: | http://www.iedtexas.org/irs/ |
| Contact Name: | Jerry Haynes |
| Contact Email: | irsproject@utsa.edu |
| Contact Phone: | 210.458.2467 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The IRS Compliance Alliance Project is a grant-funded effort, now in its fifth year, to develop training materials used to help small businesses become compliant with their IRS tax requirements. The goal of the IRS Compliance Alliance Project pilot program is to increase knowledge of IRS tax regulations, thereby reducing the yearly $143 billion dollars of non-compliance. Field-testing of the curriculum began in January of 2000 and achieved outstanding results. Overall evaluation responses from small business owners attending these new seminars was 94% — a very high level of approval, as shown in a recent detailed independent study done by statistical experts at The University of Texas at San Antonio. |
Who?
SA Minority Business Development Center
| Website: | http://ied.utsa.edu/mbdc/ |
| Contact Name: | Orestes Hubbard |
| Contact Email: | fletcher.parks@utsa.edu |
| Contact Phone: | 210.458.2488 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The San Antonio Minority Business Enterprise Center (MBEC) is dedicated to helping the minority entrepreneur flourish and grow in today's marketplace. |
Who?
SBDC International Trade Center
| Website: | http://ied.utsa.edu/itc/ |
| Contact Name: | Cliff Paredes |
| Contact Email: | internationalTrade@utsa.edu |
| Contact Phone: | 210.458.2470 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The ITC features a staff of experienced International Business Consultants that can provide your business with real-world managerial and technical assistance based on over 50 years of combined experience. Consulting services are 100% confidential and offered at no cost. Whether your company is a start-up or an experienced global trader, interested in importing or exporting, the ITC can provide the following services: |
Who?
SBDC National Information Clearinghouse
| Website: | http://www.sbdcnet.org/ |
| Contact Name: | Deborah Scheuneman |
| Contact Email: | sbdcnet@utsa.edu |
| Contact Phone: | 210.458.2747 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The SBDC National Information Clearinghouse (SBDCNet) is the SBDC’s centralized research facility for approximately 1100 SBDCs in the United States and territories. Hosted by the University of Texas at San Antonio’s (UTSA) Institute for Economic Development, the research provided to America’s entrepreneurs is at no cost when requested through the no cost business advising services offered by the SBDC. |
Who?
SBDC San Antonio
| Website: | http://ied.utsa.edu/sasbdc/ |
| Contact Name: | Morrison Woods |
| Contact Email: | sasbdc@utsa.edu |
| Contact Phone: | 210.458.2460 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The San Antonio SBDC continues its tradition of servicing approximately 950 individual business clients through professional one-to-one advising. Additionally the SBDC conducts approximately 142 management training events reaching over 2000 business owners and managers. In all, the SBDC reached 8.6 percent of the 37,832 small businesses in San Antonio and the surrounding area. This level of activity would not have been possible without the entrepreneurial vision and hard work of our clients and the dedication of the SBDC staff to help small business owners achieve their dreams. |
Who?
SBDC South-West Texas Border Region
| Website: | http://www.iedtexas.org/regional/ |
| Contact Name: | Robert M. McKinley |
| Contact Email: | ied@utsa.edu |
| Contact Phone: | 210.458.2450 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The South-West Texas Border Small Business Development Center (SBDC) provides consulting and technical assistance to the small business community. Our goal is simple - to help small businesses start and grow. The SBDC program supports the growth and development of the South Texas economy by assisting in job creation, economic diversification, and business expansion. |
Who?
SBDC Technology Center
| Website: | http://ied.utsa.edu/sbdctech/ |
| Contact Name: | Judith Ingalls |
| Contact Email: | jingalls@utsa.edu |
| Contact Phone: | 210.458.2458 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | Support technological innovation by small business. |
Who?
Southwest Trade Adjustment Center
| Website: | http://www.swtaac.org |
| Contact Name: | Robert Velasquez |
| Contact Email: | swtaac@utsa.edu |
| Contact Phone: | 210.458.2495 |
| City: | San Antonio |
| State: | Texas |
| Info/Notes: | The Southwest Trade Adjustment Assistance Center (TAAC) assists U.S. manufacturing firms hurt by import competition to regain profitable growth. The Southwest TAAC helps its clients document their technical needs; then plan, implement and pay for the highest quality technical assistance available. |
| Results 1 - 10 of 10 | ||||||



